Overview
attach_money
Price
US$ 640
access_time
Duration
4 days / 3 nights
directions_bike
Distance
250 KM
code
Tour Code
VBBSRBK4C
Number of Cycling Days
4
Total Cycling Distance
250 kilometers
Average Distance Per Day
60 km
Tour Details
Facts
Total Cycling Distance | 250 km |
Avg Distance/Day | 60 km |
Avg Climbing/Day | N/A m |
location_on | Destinations | Siem Reap |
flag | Tour Meets | Siem Reap |
flag | Tour Ends | Bangkok |
flight_land | Fly In To | REP Airport |
flight_takeoff | Fly Out Of | BKK Airport |
group | Group Size | 2-10 Riders |
vertical_align_bottom | Minium Age | 14 |
Booking Now |
---|