Overview
attach_money
Price
US$ 800
access_time
Duration
5 days / 4 nights
directions_bike
Distance
300 KM
code
Tour Code
VBBPPSR5C
Number of Cycling Days
5
Total Cycling Distance
300 kilometers
Average Distance Per Day
55 km
Tour Details
Facts
Total Cycling Distance | 300 km |
Avg Distance/Day | 55 km |
Avg Climbing/Day | N/A m |
location_on | Destinations | Phnom Penh |
flag | Tour Meets | Phnom Penh |
flag | Tour Ends | Siem Reap |
flight_land | Fly In To | PNH Airport |
flight_takeoff | Fly Out Of | REP Airport |
group | Group Size | 2-10 Riders |
vertical_align_bottom | Minium Age | 14 |
Booking Now |
---|